排名 | BattleTag® | 秘境等級 | 花費時間 | 完成 |
---|---|---|---|---|
1. | miura2000 | 150 | 12分 58.416秒 | 2024年4月11日 下午6:47:06 |
2. | Angel | 148 | 12分 4.350秒 | 2024年10月22日 上午4:23:36 |
3. | piterson1990 | 142 | 14分 5.100秒 | 2024年5月17日 下午10:20:44 |
4. | MightyMitch | 141 | 14分 37.116秒 | 2024年3月30日 下午8:10:56 |
5. | speedo2fast | 140 | 12分 39.849秒 | 2024年4月9日 上午11:53:59 |
6. | schneemoo | 140 | 13分 35.783秒 | 2024年2月7日 下午1:42:05 |
7. | VelaRUS | 140 | 13分 45.849秒 | 2024年1月10日 下午1:16:17 |
8. | Saya | 136 | 12分 41.849秒 | 2024年4月9日 上午12:36:54 |
9. | AnnyAnny | 133 | 14分 33.616秒 | 2024年10月20日 下午4:59:15 |
10. | Brimwulf | 132 | 13分 6.950秒 | 2024年4月11日 上午5:26:57 |
11. | VeNom | 132 | 13分 28.616秒 | 2024年4月10日 下午9:00:10 |
12. | henry | 132 | 14分 33.450秒 | 2024年2月6日 下午6:04:39 |
13. | hvv14 | 131 | 8分 18.016秒 | 2024年4月11日 下午3:35:08 |
14. | FraiseFatale | 130 | 10分 46.083秒 | 2024年1月19日 上午12:42:26 |
15. | Pesta | 130 | 12分 3.633秒 | 2024年4月10日 下午1:24:28 |
16. | Menty | 130 | 12分 51.333秒 | 2024年4月9日 上午9:25:41 |
17. | DeD | 127 | 13分 20.200秒 | 2024年10月24日 上午11:48:39 |
18. | cityhunter74 | 127 | 13分 22.000秒 | 2024年7月8日 上午12:44:41 |
19. | vanQ | 127 | 13分 53.966秒 | 2024年7月10日 下午7:10:44 |
20. | AVATARRUS | 127 | 14分 56.566秒 | 2024年10月23日 上午10:05:24 |
21. | Максим | 126 | 11分 33.516秒 | 2024年3月16日 上午10:35:53 |
22. | Pertinax | 126 | 11分 48.733秒 | 2024年1月12日 上午5:15:14 |
23. | Krieleron | 125 | 11分 15.316秒 | 2024年1月14日 下午5:32:55 |
24. | Ganodorf | 125 | 11分 25.349秒 | 2024年1月11日 下午7:19:04 |
25. | Malakai | 125 | 12分 20.516秒 | 2024年10月23日 下午9:37:33 |
26. | Wors | 125 | 12分 56.349秒 | 2024年7月10日 下午4:51:31 |
27. | Fronhovener9 | 124 | 8分 43.583秒 | 2024年10月21日 下午8:41:29 |
28. | GIlyass | 124 | 11分 51.466秒 | 2024年7月11日 上午5:33:04 |
29. | Cykan | 124 | 14分 10.883秒 | 2024年10月24日 下午1:06:36 |
30. | Kublo | 123 | 11分 45.050秒 | 2024年7月10日 下午1:39:06 |
31. | kornjaca | 123 | 12分 41.916秒 | 2024年10月22日 下午5:01:45 |
32. | Anis | 123 | 14分 2.316秒 | 2024年1月11日 下午7:00:36 |
33. | syncrot3 | 122 | 7分 49.933秒 | 2024年1月12日 上午8:21:08 |
34. | Zwer | 122 | 10分 2.933秒 | 2024年1月10日 下午6:30:55 |
35. | tetsui | 122 | 13分 36.883秒 | 2024年10月22日 上午8:06:46 |
36. | PunceR | 121 | 4分 1.733秒 | 2024年4月9日 下午8:36:30 |
37. | Henker750 | 121 | 13分 51.933秒 | 2024年1月10日 下午8:03:13 |
38. | Pasha | 121 | 14分 6.050秒 | 2024年1月10日 下午6:16:38 |
39. | Utan | 121 | 14分 31.050秒 | 2024年2月27日 下午1:15:22 |
40. | Sunduk | 121 | 14分 58.166秒 | 2024年9月5日 下午6:15:16 |
41. | Иван | 120 | 6分 30.566秒 | 2024年10月22日 下午10:18:46 |
42. | Wissler | 120 | 7分 13.366秒 | 2024年10月24日 上午11:46:21 |
43. | Lofatin | 120 | 7分 14.383秒 | 2024年4月7日 下午5:10:01 |
44. | DeathRider | 120 | 8分 31.916秒 | 2024年4月11日 下午3:40:27 |
45. | ritchy333 | 120 | 8分 34.150秒 | 2024年2月1日 下午1:32:06 |
46. | VAKER | 120 | 8分 36.500秒 | 2024年1月11日 下午3:56:10 |
47. | Rakanoreath | 120 | 9分 5.749秒 | 2024年7月8日 下午6:27:24 |
48. | SCHWARZLICHT | 120 | 9分 20.049秒 | 2024年4月9日 上午9:33:13 |
49. | KOTA | 120 | 9分 25.650秒 | 2024年4月15日 上午11:48:29 |
50. | Felon | 120 | 10分 54.016秒 | 2024年4月7日 下午5:09:10 |
51. | Gambler | 120 | 11分 2.933秒 | 2024年7月10日 上午11:23:45 |
52. | VONKOHLSDORF | 120 | 11分 17.533秒 | 2024年4月11日 上午8:12:07 |
53. | Sarim | 120 | 11分 41.416秒 | 2024年1月13日 上午8:03:36 |
54. | Italiano | 120 | 12分 17.850秒 | 2024年7月8日 上午5:08:27 |
55. | cupido | 120 | 12分 26.733秒 | 2024年4月11日 下午7:01:46 |
56. | Silberlocke | 120 | 12分 39.533秒 | 2024年7月13日 下午1:01:50 |
57. | Vicktor | 120 | 13分 6.483秒 | 2024年9月19日 下午8:27:02 |
58. | Joe | 120 | 13分 10.633秒 | 2024年4月7日 下午6:59:39 |
59. | Efim | 120 | 13分 53.800秒 | 2024年1月11日 下午3:24:14 |
60. | DarkSide | 119 | 7分 1.033秒 | 2024年4月8日 下午10:30:51 |
61. | Dolmagor | 119 | 9分 39.383秒 | 2024年7月7日 下午7:47:06 |
62. | NECROMANCERX | 119 | 9分 59.066秒 | 2024年1月10日 下午7:32:31 |
63. | Freeway | 119 | 12分 5.066秒 | 2024年5月1日 上午6:39:55 |
64. | OsKuRo | 119 | 13分 0.916秒 | 2024年10月23日 下午1:45:16 |
65. | Artysta | 118 | 10分 34.350秒 | 2024年1月10日 下午4:42:00 |
66. | Deckwood | 118 | 11分 1.633秒 | 2024年10月12日 下午7:48:33 |
67. | Умрилегко | 118 | 11分 24.599秒 | 2024年9月25日 上午10:28:56 |
68. | Natella | 118 | 11分 25.750秒 | 2024年7月8日 下午4:07:06 |
69. | HPX | 118 | 12分 12.033秒 | 2024年3月22日 上午9:43:13 |
70. | Olegan | 118 | 13分 42.500秒 | 2024年4月8日 下午1:24:50 |
71. | turock | 118 | 14分 25.149秒 | 2024年2月24日 下午12:02:21 |
72. | LourensFick | 117 | 7分 41.599秒 | 2024年1月10日 下午7:35:23 |
73. | Тигр | 117 | 10分 11.849秒 | 2024年4月12日 下午1:38:07 |
74. | Teutates | 117 | 11分 3.800秒 | 2024年10月9日 下午9:53:57 |
75. | Mudir | 117 | 14分 20.266秒 | 2024年4月17日 下午12:08:04 |
76. | Erischlchest | 116 | 8分 47.383秒 | 2024年4月10日 下午7:37:23 |
77. | ushnark | 116 | 11分 5.833秒 | 2024年7月10日 下午7:50:12 |
78. | Михалыч | 116 | 14分 44.716秒 | 2024年4月12日 上午6:15:21 |
79. | Conan | 115 | 5分 7.166秒 | 2024年4月9日 下午4:19:10 |
80. | Maniek | 115 | 6分 41.150秒 | 2024年4月9日 下午1:50:37 |
81. | Шуклер | 115 | 7分 47.816秒 | 2024年4月8日 上午10:55:04 |
82. | Joe | 115 | 9分 16.866秒 | 2024年10月23日 下午5:42:24 |
83. | Diablofreak | 115 | 9分 25.833秒 | 2024年10月21日 下午5:15:18 |
84. | benten2 | 115 | 9分 30.550秒 | 2024年1月21日 上午12:54:48 |
85. | GIN | 115 | 9分 49.400秒 | 2024年1月10日 上午9:04:34 |
86. | Melchisedek | 115 | 9分 57.900秒 | 2024年2月2日 下午6:35:50 |
87. | Basher | 115 | 10分 27.549秒 | 2024年4月10日 下午12:17:06 |
88. | ZYMAAD | 115 | 10分 39.133秒 | 2024年1月11日 上午5:40:20 |
89. | FôôDjoh | 115 | 11分 30.450秒 | 2024年4月8日 下午7:14:03 |
90. | iPwnMaik | 115 | 11分 30.883秒 | 2024年1月11日 下午8:18:43 |
91. | Manchester | 115 | 11分 42.350秒 | 2024年3月30日 上午8:29:02 |
92. | FredButcher | 115 | 11分 43.250秒 | 2024年4月9日 下午12:15:50 |
93. | SHERIUKEN | 115 | 11分 47.733秒 | 2024年9月14日 上午5:53:13 |
94. | NainPitoyabl | 115 | 11分 51.733秒 | 2024年10月22日 上午10:36:22 |
95. | FallenAngel | 115 | 13分 13.300秒 | 2024年1月22日 下午7:27:32 |
96. | JOERG0866 | 114 | 6分 45.533秒 | 2024年5月7日 下午10:53:19 |
97. | Azvrn | 114 | 12分 35.650秒 | 2024年4月5日 下午9:25:39 |
98. | MartyMcfly | 114 | 13分 13.666秒 | 2024年6月8日 下午5:58:06 |
99. | VruNa | 114 | 13分 52.750秒 | 2024年10月21日 下午3:30:03 |
100. | RaSo | 113 | 7分 18.650秒 | 2024年10月23日 下午5:06:44 |
101. | Milya | 113 | 12分 55.483秒 | 2024年3月31日 上午7:49:06 |
102. | Pablo | 112 | 7分 36.866秒 | 2024年1月11日 下午7:23:58 |
103. | Aldrood | 112 | 7分 39.900秒 | 2024年10月20日 下午4:36:11 |
104. | Kasipur | 112 | 10分 43.799秒 | 2024年11月9日 上午9:55:28 |
105. | Kochegar | 111 | 5分 30.500秒 | 2024年10月22日 下午3:07:27 |
106. | BlackDoll | 111 | 6分 11.683秒 | 2024年1月11日 下午6:12:29 |
107. | Turbonk | 111 | 6分 12.316秒 | 2024年1月9日 下午11:10:06 |
108. | FrenzyGamer | 111 | 6分 41.250秒 | 2024年4月7日 下午5:05:20 |
109. | kingg | 111 | 10分 39.650秒 | 2024年10月25日 下午3:09:25 |
110. | koschej | 111 | 11分 37.150秒 | 2024年3月31日 上午6:59:38 |
111. | Bulcsú | 111 | 12分 41.900秒 | 2024年4月10日 下午4:42:59 |
112. | VoLoha | 110 | 3分 57.733秒 | 2024年1月11日 上午5:14:43 |
113. | TailSpin | 110 | 4分 7.983秒 | 2024年4月7日 下午3:26:19 |
114. | Hoodboy | 110 | 4分 21.800秒 | 2024年7月9日 下午1:30:58 |
115. | BlackBlade | 110 | 4分 23.916秒 | 2024年3月8日 上午10:21:32 |
116. | Dmitry | 110 | 4分 31.500秒 | 2024年10月24日 上午5:10:26 |
117. | rage67 | 110 | 4分 32.933秒 | 2024年1月10日 上午11:39:04 |
118. | NuitSombre | 110 | 4分 52.199秒 | 2024年4月7日 下午9:46:18 |
119. | Kolleron | 110 | 4分 55.066秒 | 2024年4月8日 下午5:09:38 |
120. | Hzarr | 110 | 4分 58.766秒 | 2024年4月11日 下午5:20:25 |
121. | blackwarrior | 110 | 5分 1.383秒 | 2024年7月7日 下午8:43:45 |
122. | Zaelas | 110 | 5分 15.650秒 | 2024年7月7日 下午4:04:51 |
123. | coralreef | 110 | 5分 24.183秒 | 2024年10月24日 下午8:26:23 |
124. | Otter | 110 | 5分 31.000秒 | 2024年1月10日 上午7:33:45 |
125. | Br0keN | 110 | 5分 40.633秒 | 2024年11月8日 下午10:05:26 |
126. | Torty | 110 | 5分 42.333秒 | 2024年4月10日 下午2:17:07 |
127. | Hevvernan | 110 | 5分 42.516秒 | 2024年8月20日 下午7:24:46 |
128. | unferth | 110 | 5分 45.016秒 | 2024年7月6日 下午4:52:23 |
129. | farqy | 110 | 5分 48.483秒 | 2024年4月9日 下午12:03:56 |
130. | aggimann | 110 | 6分 12.650秒 | 2024年4月29日 上午1:16:09 |
131. | Uncle | 110 | 6分 22.333秒 | 2024年4月9日 下午2:57:37 |
132. | KAV | 110 | 6分 32.566秒 | 2024年9月29日 下午3:32:21 |
133. | Ezehiban | 110 | 6分 39.349秒 | 2024年4月7日 下午3:45:08 |
134. | Player | 110 | 6分 42.199秒 | 2024年11月10日 下午12:38:53 |
135. | flamengo | 110 | 6分 45.633秒 | 2024年1月18日 下午11:17:28 |
136. | fago | 110 | 7分 9.333秒 | 2024年4月9日 下午5:57:26 |
137. | Séricé | 110 | 7分 16.616秒 | 2024年10月20日 下午6:44:15 |
138. | m4stodon | 110 | 7分 32.500秒 | 2024年1月9日 下午10:35:58 |
139. | Samathiel | 110 | 7分 51.533秒 | 2024年7月7日 下午10:59:14 |
140. | Shathra | 110 | 8分 4.849秒 | 2024年1月9日 下午9:34:43 |
141. | Speede80 | 110 | 8分 4.883秒 | 2024年1月10日 下午8:35:44 |
142. | seipegasus | 110 | 8分 23.633秒 | 2024年3月21日 上午11:12:08 |
143. | battleho | 110 | 8分 24.066秒 | 2024年7月7日 下午9:38:04 |
144. | rymmer | 110 | 8分 43.300秒 | 2024年7月24日 下午10:10:43 |
145. | ajiger | 110 | 8分 47.683秒 | 2024年1月11日 下午2:03:56 |
146. | farik | 110 | 8分 49.983秒 | 2024年6月25日 下午4:37:34 |
147. | Juckov | 110 | 9分 4.150秒 | 2024年7月8日 下午4:05:08 |
148. | MDGeist | 110 | 9分 13.683秒 | 2024年11月9日 下午3:15:46 |
149. | Majter | 110 | 9分 22.116秒 | 2024年10月23日 下午6:11:28 |
150. | Deathiron | 110 | 9分 23.533秒 | 2024年7月10日 上午5:46:10 |
151. | Bambi | 110 | 9分 27.899秒 | 2024年4月7日 下午6:55:15 |
152. | dwmair23 | 110 | 9分 34.000秒 | 2024年7月8日 下午8:09:24 |
153. | Сварог | 110 | 9分 52.533秒 | 2024年7月9日 上午11:41:47 |
154. | WirrerWolf | 110 | 10分 0.533秒 | 2024年7月9日 下午4:52:37 |
155. | TheArschi | 110 | 12分 3.266秒 | 2024年4月23日 下午9:44:48 |
156. | Louis11 | 110 | 12分 15.783秒 | 2024年3月3日 下午2:49:35 |
157. | M0rD | 110 | 13分 30.100秒 | 2024年7月12日 下午1:57:40 |
158. | Deerhunter | 110 | 13分 49.500秒 | 2024年7月11日 上午6:13:37 |
159. | GammaRay7737 | 109 | 4分 0.299秒 | 2024年7月6日 下午7:03:37 |
160. | paranajama | 108 | 4分 33.300秒 | 2024年1月12日 上午5:40:20 |
161. | pillepalle | 108 | 5分 53.650秒 | 2024年3月29日 下午1:07:56 |
162. | UWE | 108 | 7分 24.133秒 | 2024年1月10日 下午9:38:59 |
163. | Pech | 108 | 7分 45.283秒 | 2024年4月10日 下午6:28:39 |
164. | Mephiston | 108 | 10分 55.866秒 | 2024年1月22日 上午6:08:36 |
165. | Frayja | 108 | 12分 22.699秒 | 2024年8月10日 下午1:24:59 |
166. | Serg | 108 | 12分 42.916秒 | 2024年10月20日 下午5:22:41 |
167. | Malibden | 108 | 14分 37.066秒 | 2024年2月10日 下午10:40:55 |
168. | hokusz | 107 | 5分 2.433秒 | 2024年1月12日 上午2:08:08 |
169. | Killugh | 106 | 4分 16.116秒 | 2024年4月11日 下午5:05:58 |
170. | huragon | 106 | 4分 55.833秒 | 2024年4月11日 下午8:15:37 |
171. | Gaby54 | 106 | 7分 29.183秒 | 2024年1月10日 下午1:53:31 |
172. | Shievva | 106 | 7分 38.316秒 | 2024年4月5日 下午12:22:35 |
173. | Henrik | 106 | 8分 18.783秒 | 2024年10月21日 上午10:45:07 |
174. | Tryurluk | 106 | 10分 10.683秒 | 2024年10月23日 下午5:40:30 |
175. | Graavix | 105 | 2分 51.783秒 | 2024年10月20日 下午1:44:07 |
176. | Паша | 105 | 2分 54.066秒 | 2024年7月9日 上午10:09:51 |
177. | Maybe | 105 | 3分 10.150秒 | 2024年1月17日 下午2:42:51 |
178. | PICKdiePOCKE | 105 | 3分 12.983秒 | 2024年10月20日 下午7:35:02 |
179. | Zwiebel | 105 | 3分 17.366秒 | 2024年1月14日 上午10:58:19 |
180. | aKm | 105 | 3分 34.800秒 | 2024年7月5日 上午10:48:01 |
181. | Yohko | 105 | 3分 43.750秒 | 2024年4月9日 上午12:43:26 |
182. | BubbaJiggles | 105 | 4分 28.049秒 | 2024年9月24日 下午5:31:30 |
183. | constik | 105 | 4分 36.150秒 | 2024年7月6日 上午4:40:53 |
184. | Apostles | 105 | 4分 38.916秒 | 2024年7月10日 下午11:08:18 |
185. | TheWarlord | 105 | 4分 39.400秒 | 2024年4月10日 下午8:13:49 |
186. | nahor | 105 | 5分 14.033秒 | 2024年3月3日 上午11:06:27 |
187. | Fiolet | 105 | 5分 31.983秒 | 2024年4月10日 下午7:09:31 |
188. | Würge | 105 | 5分 36.183秒 | 2024年6月30日 下午7:47:48 |
189. | KillSwitch | 105 | 5分 46.166秒 | 2024年4月28日 上午10:30:56 |
190. | Ian | 105 | 6分 4.516秒 | 2024年4月13日 下午10:16:16 |
191. | konstantin | 105 | 6分 13.083秒 | 2024年4月8日 下午3:55:53 |
192. | aadelmar | 105 | 7分 7.533秒 | 2024年1月18日 下午9:08:14 |
193. | MartelDeFer | 105 | 7分 18.616秒 | 2024年4月9日 上午8:57:21 |
194. | Lulius | 105 | 7分 29.950秒 | 2024年2月15日 下午1:41:45 |
195. | ErazorII | 105 | 8分 7.750秒 | 2024年4月9日 下午5:02:57 |
196. | CrossOrion | 105 | 8分 26.200秒 | 2024年8月25日 下午12:36:45 |
197. | WiseCyan | 105 | 8分 35.866秒 | 2024年4月8日 下午8:08:13 |
198. | kronae | 105 | 8分 36.450秒 | 2024年10月23日 下午3:33:40 |
199. | BeLiAr | 105 | 9分 9.333秒 | 2024年11月1日 下午7:24:19 |
200. | Kernig | 105 | 9分 16.000秒 | 2024年4月24日 下午1:31:11 |
201. | rubenburgos | 105 | 10分 7.150秒 | 2024年10月25日 下午11:08:52 |
202. | Tomi | 105 | 12分 58.183秒 | 2024年1月23日 上午1:03:13 |
203. | dreamms | 104 | 4分 24.216秒 | 2024年3月30日 下午8:23:26 |
204. | pervekta | 104 | 5分 46.949秒 | 2024年10月13日 下午7:36:09 |
205. | Gourash | 104 | 9分 0.366秒 | 2024年11月7日 下午4:50:00 |
206. | ehixh | 103 | 5分 35.483秒 | 2024年8月28日 下午7:23:34 |
207. | vero | 103 | 6分 19.900秒 | 2024年4月11日 下午8:48:19 |
208. | toWan | 103 | 6分 35.833秒 | 2024年1月19日 下午9:18:11 |
209. | Mori | 103 | 6分 40.166秒 | 2024年10月24日 下午5:04:47 |
210. | luzadris | 103 | 6分 52.199秒 | 2024年3月11日 上午11:10:19 |
211. | Chabb1s | 103 | 8分 47.533秒 | 2024年1月13日 上午10:17:02 |
212. | Thorbohrius | 103 | 13分 31.066秒 | 2024年10月2日 下午10:00:22 |
213. | Neponen | 103 | 14分 0.733秒 | 2024年10月15日 上午6:51:57 |
214. | lacrymosa | 102 | 6分 15.816秒 | 2024年1月11日 下午5:42:59 |
215. | PijanyRycerz | 102 | 6分 36.533秒 | 2024年1月10日 下午6:49:35 |
216. | Q1oH1K | 102 | 7分 50.150秒 | 2024年8月23日 下午12:55:19 |
217. | wontonon | 102 | 8分 37.400秒 | 2024年5月17日 上午11:03:10 |
218. | Roxy | 102 | 8分 46.699秒 | 2024年1月10日 下午3:47:12 |
219. | ThomasIceman | 101 | 4分 27.650秒 | 2024年4月7日 下午8:40:07 |
220. | kcm44 | 101 | 5分 11.033秒 | 2024年4月12日 上午8:10:44 |
221. | Klimawandel | 101 | 5分 55.016秒 | 2024年1月10日 下午7:09:55 |
222. | Simtec | 101 | 6分 5.383秒 | 2024年1月11日 上午8:38:17 |
223. | carsten86 | 101 | 6分 52.616秒 | 2024年3月24日 下午7:52:42 |
224. | Kazgan | 101 | 8分 9.766秒 | 2024年10月23日 上午11:39:58 |
225. | ANUNAX | 101 | 8分 38.933秒 | 2024年1月9日 下午8:50:23 |
226. | powerPL | 100 | 0分 59.216秒 | 2024年4月9日 下午1:43:10 |
227. | Towelie | 100 | 2分 26.816秒 | 2024年10月23日 下午2:12:39 |
228. | Nephilim | 100 | 2分 27.200秒 | 2024年4月7日 下午11:28:12 |
229. | Eromas | 100 | 2分 41.333秒 | 2024年1月30日 上午9:43:57 |
230. | Chuwii | 100 | 2分 59.699秒 | 2024年4月17日 下午7:57:25 |
231. | Peekahbooh | 100 | 3分 0.816秒 | 2024年10月6日 下午5:05:29 |
232. | bolo | 100 | 3分 1.666秒 | 2024年10月24日 下午12:36:58 |
233. | Rocker | 100 | 3分 4.566秒 | 2024年9月3日 下午4:32:25 |
234. | Rene1608 | 100 | 3分 16.150秒 | 2024年4月9日 下午1:14:39 |
235. | Sfarcu | 100 | 3分 18.216秒 | 2024年10月22日 上午6:47:48 |
236. | Schlafi | 100 | 3分 18.500秒 | 2024年7月22日 下午5:54:57 |
237. | sukislet | 100 | 3分 20.916秒 | 2024年1月12日 上午3:33:11 |
238. | HeaD | 100 | 3分 26.900秒 | 2024年4月8日 下午4:56:53 |
239. | Pechenitse | 100 | 3分 28.733秒 | 2024年5月7日 上午1:45:19 |
240. | ColaFanta | 100 | 3分 31.233秒 | 2024年7月12日 上午10:11:40 |
241. | Tiber | 100 | 3分 39.383秒 | 2024年1月11日 下午6:03:28 |
242. | Steele666 | 100 | 3分 40.633秒 | 2024年8月28日 下午12:01:59 |
243. | Lichtbringer | 100 | 3分 41.716秒 | 2024年7月7日 上午11:10:03 |
244. | von | 100 | 3分 47.416秒 | 2024年1月11日 上午5:40:07 |
245. | z1ro | 100 | 3分 51.133秒 | 2024年1月10日 下午12:14:47 |
246. | mifomen | 100 | 3分 58.366秒 | 2024年2月25日 上午9:10:15 |
247. | Alexander | 100 | 4分 0.733秒 | 2024年1月27日 下午5:28:29 |
248. | BloodKnight | 100 | 4分 1.233秒 | 2024年10月23日 下午8:11:58 |
249. | Arbel | 100 | 4分 3.550秒 | 2024年7月9日 上午12:57:22 |
250. | Wetterkern | 100 | 4分 4.316秒 | 2024年5月8日 下午12:45:43 |
251. | Michael8176 | 100 | 4分 7.099秒 | 2024年4月9日 下午5:10:55 |
252. | Oklaoma | 100 | 4分 9.416秒 | 2024年7月29日 下午2:28:06 |
253. | 降龍十巴掌 | 100 | 4分 15.316秒 | 2024年10月22日 上午4:47:29 |
254. | Bullet | 100 | 4分 16.133秒 | 2024年7月6日 上午8:41:54 |
255. | eviglang | 100 | 4分 17.616秒 | 2024年3月8日 下午7:12:24 |
256. | Otily | 100 | 4分 21.033秒 | 2024年4月11日 下午7:13:00 |
257. | Leon | 100 | 4分 25.000秒 | 2024年1月20日 下午1:53:20 |
258. | EbingoTTV | 100 | 4分 29.599秒 | 2024年1月11日 上午12:16:52 |
259. | FritZ | 100 | 4分 30.050秒 | 2024年4月26日 下午3:34:44 |
260. | Loona | 100 | 4分 31.450秒 | 2024年4月11日 下午5:10:52 |
261. | Predator | 100 | 4分 32.500秒 | 2024年9月24日 下午5:25:06 |
262. | Rumburak | 100 | 4分 33.283秒 | 2024年1月10日 下午8:57:23 |
263. | ElLumiro | 100 | 4分 33.500秒 | 2024年4月8日 下午9:04:03 |
264. | Андариэль | 100 | 4分 34.866秒 | 2024年5月21日 上午9:44:26 |
265. | salcessson | 100 | 4分 35.566秒 | 2024年5月9日 下午3:32:36 |
266. | Nik | 100 | 4分 41.033秒 | 2024年2月24日 上午8:58:32 |
267. | Asgar | 100 | 4分 43.033秒 | 2024年1月12日 上午7:59:16 |
268. | Marshall | 100 | 4分 53.016秒 | 2024年4月7日 下午7:44:25 |
269. | Boodo | 100 | 4分 54.883秒 | 2024年7月11日 上午8:54:03 |
270. | Samurai | 100 | 4分 55.533秒 | 2024年4月8日 上午3:54:12 |
271. | smht | 100 | 4分 57.533秒 | 2024年10月26日 上午11:30:10 |
272. | OwL1113 | 100 | 4分 57.783秒 | 2024年2月13日 下午11:05:32 |
273. | Kumpel | 100 | 4分 57.883秒 | 2024年7月9日 上午10:58:04 |
274. | Abraxas | 100 | 5分 13.150秒 | 2024年4月9日 下午9:26:30 |
275. | kappo2604 | 100 | 5分 14.150秒 | 2024年7月11日 下午12:31:25 |
276. | KHS | 100 | 5分 18.916秒 | 2024年7月3日 上午11:39:51 |
277. | alexxdogman | 100 | 5分 24.233秒 | 2024年1月10日 下午8:50:21 |
278. | Brotxa | 100 | 5分 25.266秒 | 2024年4月13日 上午1:55:16 |
279. | sistar | 100 | 5分 49.616秒 | 2024年10月21日 下午3:47:07 |
280. | Markus | 100 | 5分 57.299秒 | 2024年1月11日 下午5:38:15 |
281. | StevenR | 100 | 5分 57.533秒 | 2024年4月10日 上午8:32:26 |
282. | Antonlenin | 100 | 5分 58.666秒 | 2024年7月20日 下午7:50:01 |
283. | MCMLXXIV | 100 | 6分 5.133秒 | 2024年3月13日 下午5:53:17 |
284. | Juniortauren | 100 | 6分 9.600秒 | 2024年7月8日 下午8:39:18 |
285. | léonida | 100 | 6分 11.033秒 | 2024年2月5日 下午10:34:19 |
286. | Arioch | 100 | 6分 13.233秒 | 2024年5月23日 上午10:33:31 |
287. | John1958 | 100 | 6分 15.333秒 | 2024年7月8日 上午9:16:34 |
288. | temps | 100 | 6分 18.266秒 | 2024年4月2日 上午9:03:33 |
289. | oldhippy420 | 100 | 6分 34.333秒 | 2024年10月23日 下午7:58:23 |
290. | Nolté | 100 | 6分 34.366秒 | 2024年1月25日 下午6:08:45 |
291. | FeSS | 100 | 6分 35.000秒 | 2024年8月14日 下午12:00:11 |
292. | PinoEire | 100 | 6分 53.300秒 | 2024年4月8日 下午3:05:35 |
293. | Snakel | 100 | 6分 58.666秒 | 2024年4月9日 下午5:58:17 |
294. | OmarLopez61 | 100 | 6分 59.700秒 | 2024年5月8日 下午10:34:14 |
295. | Rumur | 100 | 7分 1.116秒 | 2024年2月22日 下午4:26:49 |
296. | PearlMage | 100 | 7分 22.433秒 | 2024年4月8日 上午10:48:18 |
297. | Kriller | 100 | 7分 24.733秒 | 2024年7月6日 下午7:19:22 |
298. | HoRaG | 100 | 7分 50.683秒 | 2024年6月5日 下午2:34:13 |
299. | gollum | 100 | 7分 53.983秒 | 2024年10月20日 下午7:42:01 |
300. | sheRRzod | 100 | 8分 13.166秒 | 2024年1月27日 下午4:00:53 |
301. | XVIIIRai | 100 | 8分 23.666秒 | 2024年2月24日 上午10:24:44 |
302. | WaiL | 100 | 8分 32.633秒 | 2024年4月3日 上午8:46:24 |
303. | Moongrass | 100 | 8分 47.283秒 | 2024年2月17日 下午3:04:38 |
304. | Михаил | 100 | 9分 0.649秒 | 2024年10月25日 下午1:11:33 |
305. | CoreObserver | 100 | 10分 1.566秒 | 2024年1月20日 上午9:30:17 |
306. | Michal | 100 | 10分 9.833秒 | 2024年8月24日 上午1:23:51 |
307. | Haelzekian | 100 | 10分 49.066秒 | 2024年7月11日 下午1:58:21 |
308. | Xtoothbrush | 100 | 12分 1.050秒 | 2024年8月8日 上午12:54:39 |
309. | BURZUM | 100 | 14分 13.683秒 | 2024年10月24日 下午4:42:03 |
310. | Rasto1946 | 100 | 14分 14.366秒 | 2024年4月7日 下午4:41:38 |
311. | Fumi | 99 | 2分 20.616秒 | 2024年1月12日 下午3:21:19 |
312. | Goshan | 99 | 2分 33.683秒 | 2024年7月7日 下午7:54:27 |
313. | onkeldragon | 99 | 2分 38.766秒 | 2024年4月10日 上午6:40:54 |
314. | Jolgenicolas | 99 | 3分 12.466秒 | 2024年6月15日 下午5:59:53 |
315. | ElReicho | 99 | 3分 34.300秒 | 2024年7月30日 下午6:38:54 |
316. | Eskiro | 99 | 4分 26.599秒 | 2024年5月21日 下午2:07:39 |
317. | Systemerror | 99 | 7分 5.416秒 | 2024年9月23日 下午8:26:46 |
318. | Oldboy | 98 | 5分 8.016秒 | 2024年1月11日 下午5:57:19 |
319. | footwark | 98 | 13分 38.716秒 | 2024年3月5日 上午6:17:09 |
320. | Marco | 97 | 4分 7.633秒 | 2024年7月9日 上午11:50:17 |
321. | Tasr | 97 | 11分 19.383秒 | 2024年9月11日 下午9:30:34 |
322. | ManArt | 96 | 3分 26.133秒 | 2024年1月11日 下午8:15:40 |
323. | NoLife | 96 | 3分 27.266秒 | 2024年1月11日 下午7:29:07 |
324. | ShutUpPLS | 96 | 3分 36.799秒 | 2024年10月22日 下午1:30:19 |
325. | ChiRo | 96 | 5分 10.433秒 | 2024年1月30日 下午9:32:02 |
