Grado | BattleTag® | Grado | Tempo impiegato | Completate |
---|---|---|---|---|
1. | Undertaker | 50 | 1m 29.400s | 26 ott 2024, 19:23:24 |
2. | Chatouille | 50 | 1m 31.166s | 26 ott 2024, 09:02:24 |
3. | RIsK | 50 | 1m 37.016s | 26 ott 2024, 09:26:31 |
4. | 三分天下 | 50 | 1m 41.949s | 29 ott 2024, 02:20:31 |
5. | SFTX | 50 | 1m 46.733s | 24 ott 2024, 11:59:28 |
6. | Allan | 50 | 1m 47.483s | 26 ott 2024, 21:39:52 |
7. | XAY | 50 | 1m 48.000s | 23 ott 2024, 11:45:26 |
8. | Kikaha | 50 | 1m 50.666s | 27 ott 2024, 16:16:40 |
9. | kivmaster | 50 | 1m 51.166s | 29 ott 2024, 02:27:33 |
10. | Warhamm | 50 | 1m 51.250s | 27 ott 2024, 07:20:33 |
11. | ChachaAgain | 50 | 1m 52.399s | 25 ott 2024, 21:08:08 |
12. | missAlisA | 50 | 1m 52.449s | 25 ott 2024, 20:08:37 |
13. | Grelli | 50 | 1m 55.350s | 25 ott 2024, 15:12:55 |
14. | XAY | 50 | 1m 57.149s | 25 ott 2024, 22:11:31 |
15. | Andor | 50 | 1m 58.966s | 26 ott 2024, 04:03:25 |
16. | space | 50 | 1m 59.850s | 26 ott 2024, 09:13:01 |
17. | Godly | 50 | 2m 0.350s | 25 ott 2024, 15:03:43 |
18. | Listerist | 50 | 2m 0.600s | 28 ott 2024, 16:52:18 |
19. | ILya | 50 | 2m 0.716s | 25 ott 2024, 18:03:52 |
20. | derMerlin | 50 | 2m 0.850s | 26 ott 2024, 01:30:33 |
21. | ISoPaB | 50 | 2m 0.866s | 22 ott 2024, 06:12:13 |
22. | Gurdak | 50 | 2m 0.900s | 25 ott 2024, 15:04:40 |
23. | Windzar | 50 | 2m 1.066s | 26 ott 2024, 06:41:18 |
24. | Python | 50 | 2m 1.066s | 27 ott 2024, 20:10:03 |
25. | Chewingnom | 50 | 2m 1.149s | 26 ott 2024, 12:07:10 |
26. | R33ves | 50 | 2m 1.299s | 26 ott 2024, 10:16:07 |
27. | Melvinius | 50 | 2m 1.366s | 25 ott 2024, 16:05:53 |
28. | DaddyNex | 50 | 2m 1.616s | 28 ott 2024, 20:50:34 |
29. | DoctorDeath | 50 | 2m 1.666s | 25 ott 2024, 22:14:06 |
30. | TerminusEst | 50 | 2m 1.733s | 25 ott 2024, 22:29:08 |
31. | BananaCat | 50 | 2m 2.150s | 25 ott 2024, 15:03:02 |
32. | HÆÆÆÆÆÆÆÆÆÆÆ | 50 | 2m 2.166s | 25 ott 2024, 15:04:23 |
33. | coolman | 50 | 2m 2.350s | 25 ott 2024, 15:04:14 |
34. | ELBLANCO | 50 | 2m 3.366s | 26 ott 2024, 13:20:31 |
35. | Swaggur | 50 | 2m 3.449s | 26 ott 2024, 16:02:03 |
36. | Rick | 50 | 2m 4.183s | 25 ott 2024, 15:08:52 |
37. | Nico | 50 | 2m 4.199s | 26 ott 2024, 10:26:05 |
38. | Babbo58 | 50 | 2m 4.216s | 26 ott 2024, 12:32:43 |
39. | Mirco | 50 | 2m 4.399s | 25 ott 2024, 17:30:54 |
40. | Bounce | 50 | 2m 4.416s | 28 ott 2024, 18:34:53 |
41. | Menace | 50 | 2m 4.566s | 25 ott 2024, 15:04:11 |
42. | Verschnurrt | 50 | 2m 4.716s | 25 ott 2024, 21:58:11 |
43. | StarmonK | 50 | 2m 4.916s | 25 ott 2024, 15:04:58 |
44. | Adzeur0 | 50 | 2m 4.966s | 26 ott 2024, 14:27:59 |
45. | Анубис | 50 | 2m 5.433s | 26 ott 2024, 15:53:28 |
46. | LovinYoshi | 50 | 2m 5.800s | 25 ott 2024, 18:51:12 |
47. | Laocon | 50 | 2m 5.850s | 26 ott 2024, 10:11:33 |
48. | P0RN0GRAPHY | 50 | 2m 5.933s | 25 ott 2024, 18:31:57 |
49. | prodesgames | 50 | 2m 6.066s | 25 ott 2024, 19:27:33 |
50. | Bonobo | 50 | 2m 6.833s | 26 ott 2024, 16:50:34 |
51. | mivAnnilla | 50 | 2m 6.850s | 28 ott 2024, 15:47:31 |
52. | Atlas | 50 | 2m 6.933s | 26 ott 2024, 10:20:17 |
53. | meschkens | 50 | 2m 7.116s | 25 ott 2024, 15:04:12 |
54. | Snap | 50 | 2m 7.266s | 25 ott 2024, 22:07:54 |
55. | Dallwe | 50 | 2m 7.999s | 25 ott 2024, 15:49:44 |
56. | Clem | 50 | 2m 8.183s | 25 ott 2024, 21:04:39 |
57. | TeiJer | 50 | 2m 8.416s | 25 ott 2024, 17:49:40 |
58. | Gabon | 50 | 2m 8.583s | 25 ott 2024, 15:15:10 |
59. | LennartH | 50 | 2m 8.600s | 28 ott 2024, 20:18:40 |
60. | КотУбийца | 50 | 2m 8.666s | 25 ott 2024, 21:43:49 |
61. | freel12354 | 50 | 2m 8.716s | 26 ott 2024, 12:36:42 |
62. | DanToons | 50 | 2m 8.883s | 25 ott 2024, 19:42:53 |
63. | Somi | 50 | 2m 9.083s | 26 ott 2024, 20:13:48 |
64. | Sirian | 50 | 2m 9.250s | 25 ott 2024, 20:47:11 |
65. | TGO | 50 | 2m 9.366s | 26 ott 2024, 07:55:36 |
66. | DarKn3ss | 50 | 2m 9.516s | 26 ott 2024, 14:00:17 |
67. | Shiori | 50 | 2m 9.566s | 27 ott 2024, 13:41:18 |
68. | zuzioz | 50 | 2m 9.633s | 26 ott 2024, 17:36:20 |
69. | thebo | 50 | 2m 9.733s | 25 ott 2024, 15:56:53 |
70. | kwezzLEEGLAD | 50 | 2m 9.766s | 25 ott 2024, 23:25:22 |
71. | Whoareyou | 50 | 2m 9.933s | 26 ott 2024, 21:50:25 |
72. | Hearl | 50 | 2m 10.199s | 25 ott 2024, 22:44:40 |
73. | Petter | 50 | 2m 10.283s | 28 ott 2024, 12:37:46 |
74. | Dufiz | 50 | 2m 10.299s | 27 ott 2024, 08:32:02 |
75. | BromSword | 50 | 2m 10.333s | 25 ott 2024, 16:47:30 |
76. | 오리날다 | 50 | 2m 10.383s | 26 ott 2024, 21:58:24 |
77. | Shihon | 50 | 2m 10.466s | 25 ott 2024, 22:36:19 |
78. | Alexbror | 50 | 2m 10.483s | 25 ott 2024, 15:48:27 |
79. | Besson | 50 | 2m 10.516s | 26 ott 2024, 22:05:32 |
80. | KeZhal | 50 | 2m 10.666s | 29 ott 2024, 00:02:20 |
81. | AlphaGandalf | 50 | 2m 10.966s | 25 ott 2024, 21:30:51 |
82. | MephistoJK | 50 | 2m 11.150s | 27 ott 2024, 09:42:40 |
83. | OozE | 50 | 2m 11.200s | 27 ott 2024, 19:17:07 |
84. | Slavabien | 50 | 2m 11.233s | 26 ott 2024, 11:43:48 |
85. | Crimson | 50 | 2m 11.366s | 25 ott 2024, 21:05:38 |
86. | DDDdiao | 50 | 2m 11.400s | 25 ott 2024, 22:26:27 |
87. | reims | 50 | 2m 11.483s | 25 ott 2024, 15:04:37 |
88. | dome3 | 50 | 2m 11.516s | 25 ott 2024, 15:04:06 |
89. | MerylStreep | 50 | 2m 11.800s | 25 ott 2024, 21:33:38 |
90. | Alex | 50 | 2m 11.816s | 25 ott 2024, 21:59:07 |
91. | Christinka | 50 | 2m 11.900s | 28 ott 2024, 20:28:53 |
92. | Angriefen | 50 | 2m 11.916s | 25 ott 2024, 18:22:17 |
93. | Insil | 50 | 2m 11.916s | 26 ott 2024, 03:09:08 |
94. | Oinel | 50 | 2m 11.950s | 25 ott 2024, 20:27:38 |
95. | LUCKY | 50 | 2m 12.200s | 28 ott 2024, 11:18:59 |
96. | Wolfmaan | 50 | 2m 12.233s | 25 ott 2024, 19:15:12 |
97. | Ðanjesto | 50 | 2m 12.400s | 25 ott 2024, 21:44:16 |
98. | Latar52 | 50 | 2m 12.500s | 28 ott 2024, 20:26:42 |
99. | Neophron | 50 | 2m 12.550s | 25 ott 2024, 20:11:26 |
100. | Dekan | 50 | 2m 12.733s | 28 ott 2024, 08:04:20 |
101. | PuppetMaster | 50 | 2m 12.833s | 25 ott 2024, 22:36:27 |
102. | Vakosametti | 50 | 2m 12.850s | 26 ott 2024, 22:34:03 |
103. | Nearth97 | 50 | 2m 12.950s | 25 ott 2024, 21:59:34 |
104. | Echo | 50 | 2m 13.033s | 25 ott 2024, 15:04:08 |
105. | Fjord | 50 | 2m 13.083s | 25 ott 2024, 22:24:09 |
106. | Morales | 50 | 2m 13.200s | 25 ott 2024, 21:37:14 |
107. | bomba2881 | 50 | 2m 13.416s | 25 ott 2024, 15:03:09 |
108. | Hired | 50 | 2m 13.466s | 25 ott 2024, 15:15:26 |
109. | Sabaton | 50 | 2m 13.466s | 26 ott 2024, 03:16:12 |
110. | Korxy | 50 | 2m 13.483s | 25 ott 2024, 15:04:39 |
111. | Bosse | 50 | 2m 13.549s | 25 ott 2024, 15:03:56 |
112. | BadJoke | 50 | 2m 13.600s | 25 ott 2024, 15:53:52 |
113. | VENØØØØØØØØØ | 50 | 2m 13.799s | 25 ott 2024, 21:14:51 |
114. | Gabon | 50 | 2m 13.833s | 25 ott 2024, 15:24:43 |
115. | DragonKing | 50 | 2m 13.850s | 25 ott 2024, 20:20:35 |
116. | Ден | 50 | 2m 13.850s | 26 ott 2024, 00:09:58 |
117. | S1m0n | 50 | 2m 13.916s | 25 ott 2024, 15:23:33 |
118. | Temerion | 50 | 2m 14.133s | 26 ott 2024, 11:30:37 |
119. | Billy | 50 | 2m 14.200s | 26 ott 2024, 02:36:46 |
120. | Hejtero | 50 | 2m 14.249s | 29 ott 2024, 00:43:24 |
121. | Marnek | 50 | 2m 14.250s | 25 ott 2024, 21:03:13 |
122. | Metalhead | 50 | 2m 14.300s | 25 ott 2024, 15:25:21 |
123. | Cheshir | 50 | 2m 14.366s | 26 ott 2024, 23:57:44 |
124. | Sortaf | 50 | 2m 14.399s | 26 ott 2024, 21:28:30 |
125. | Metalpow | 50 | 2m 14.500s | 25 ott 2024, 15:37:02 |
126. | Joh | 50 | 2m 14.550s | 26 ott 2024, 08:00:44 |
127. | Tudor | 50 | 2m 14.600s | 26 ott 2024, 23:26:45 |
128. | Teddy | 50 | 2m 14.616s | 28 ott 2024, 12:59:23 |
129. | Heartcore | 50 | 2m 14.666s | 25 ott 2024, 15:05:30 |
130. | Platoon | 50 | 2m 14.666s | 26 ott 2024, 07:35:22 |
131. | Seba | 50 | 2m 14.666s | 27 ott 2024, 10:27:23 |
132. | BannedSoon | 50 | 2m 14.733s | 25 ott 2024, 15:04:34 |
133. | Denderin | 50 | 2m 14.766s | 28 ott 2024, 08:16:08 |
134. | Пэйн | 50 | 2m 14.783s | 25 ott 2024, 20:28:34 |
135. | Zagłoba | 50 | 2m 14.866s | 28 ott 2024, 17:11:47 |
136. | ewan | 50 | 2m 14.900s | 27 ott 2024, 15:52:07 |
137. | Magiuks | 50 | 2m 15.016s | 26 ott 2024, 05:17:04 |
138. | Sebbex | 50 | 2m 15.250s | 25 ott 2024, 20:52:19 |
139. | VenTRiS | 50 | 2m 15.266s | 25 ott 2024, 15:18:39 |
140. | MAXIS | 50 | 2m 15.266s | 25 ott 2024, 17:10:22 |
141. | attintas | 50 | 2m 15.316s | 28 ott 2024, 12:08:24 |
142. | McEve | 50 | 2m 15.383s | 27 ott 2024, 15:05:32 |
143. | xdx54 | 50 | 2m 15.416s | 25 ott 2024, 15:09:54 |
144. | funkymonk | 50 | 2m 15.416s | 26 ott 2024, 01:35:34 |
145. | Surfingbird | 50 | 2m 15.416s | 26 ott 2024, 10:33:02 |
146. | StoRentgen | 50 | 2m 15.433s | 25 ott 2024, 15:11:40 |
147. | Shoot | 50 | 2m 15.466s | 26 ott 2024, 09:55:28 |
148. | Pupsik | 50 | 2m 15.549s | 26 ott 2024, 00:47:55 |
149. | PogChamp | 50 | 2m 15.633s | 26 ott 2024, 01:42:59 |
150. | Uniropa | 50 | 2m 15.666s | 26 ott 2024, 15:27:52 |
151. | SirGokhan | 50 | 2m 15.666s | 27 ott 2024, 17:44:27 |
152. | Boelrash | 50 | 2m 15.833s | 25 ott 2024, 15:06:17 |
153. | kb666 | 50 | 2m 15.833s | 26 ott 2024, 08:48:46 |
154. | Rqdical | 50 | 2m 15.833s | 26 ott 2024, 14:19:19 |
155. | Dp0s | 50 | 2m 15.900s | 25 ott 2024, 15:07:16 |
156. | Michaeel | 50 | 2m 16.033s | 26 ott 2024, 09:17:19 |
157. | NewProject64 | 50 | 2m 16.216s | 25 ott 2024, 18:19:23 |
158. | Candy | 50 | 2m 16.216s | 28 ott 2024, 19:56:31 |
159. | indeika | 50 | 2m 16.349s | 28 ott 2024, 17:07:55 |
160. | Luxe | 50 | 2m 16.416s | 25 ott 2024, 22:48:33 |
161. | Blizzneeker | 50 | 2m 16.466s | 25 ott 2024, 23:44:07 |
162. | SeñorDravo | 50 | 2m 16.483s | 25 ott 2024, 15:21:16 |
163. | DOMiNiON | 50 | 2m 16.583s | 25 ott 2024, 19:24:41 |
164. | Bado | 50 | 2m 16.583s | 25 ott 2024, 23:04:37 |
165. | jarci | 50 | 2m 16.600s | 26 ott 2024, 15:07:25 |
166. | DarkJedy | 50 | 2m 16.633s | 25 ott 2024, 18:16:06 |
167. | TomTheDevil | 50 | 2m 16.666s | 25 ott 2024, 15:37:21 |
168. | Druffe | 50 | 2m 16.683s | 25 ott 2024, 16:42:50 |
169. | BilboBaggins | 50 | 2m 16.766s | 28 ott 2024, 21:42:39 |
170. | IZANAGI | 50 | 2m 16.799s | 26 ott 2024, 08:36:50 |
171. | Zarathustra | 50 | 2m 16.816s | 25 ott 2024, 23:39:00 |
172. | sw9 | 50 | 2m 16.950s | 26 ott 2024, 21:09:58 |
173. | PaulyLong | 50 | 2m 16.966s | 26 ott 2024, 08:41:46 |
174. | Default | 50 | 2m 17.166s | 26 ott 2024, 11:47:30 |
175. | goof | 50 | 2m 17.200s | 25 ott 2024, 17:02:02 |
176. | Wolontariusz | 50 | 2m 17.316s | 26 ott 2024, 13:06:21 |
177. | Mosbrickan | 50 | 2m 17.350s | 26 ott 2024, 00:06:13 |
178. | Fluffy | 50 | 2m 17.366s | 27 ott 2024, 13:17:15 |
179. | noobiedos | 50 | 2m 17.383s | 25 ott 2024, 16:16:19 |
180. | Leto | 50 | 2m 17.433s | 27 ott 2024, 13:22:11 |
181. | ProZenek | 50 | 2m 17.483s | 25 ott 2024, 16:06:14 |
182. | Sam | 50 | 2m 17.500s | 26 ott 2024, 21:27:56 |
183. | VegetaMajin | 50 | 2m 17.583s | 25 ott 2024, 23:05:44 |
184. | DerTomy | 50 | 2m 17.666s | 27 ott 2024, 13:42:25 |
185. | Shedia | 50 | 2m 17.716s | 25 ott 2024, 15:18:56 |
186. | dreamms | 50 | 2m 17.716s | 26 ott 2024, 11:05:19 |
187. | Kryhan | 50 | 2m 17.783s | 25 ott 2024, 15:04:36 |
188. | Juergen | 50 | 2m 17.816s | 25 ott 2024, 15:12:15 |
189. | trueab1 | 50 | 2m 17.883s | 28 ott 2024, 12:10:17 |
190. | KACPEROS | 50 | 2m 17.916s | 27 ott 2024, 00:22:20 |
191. | ShadowStorm | 50 | 2m 17.916s | 28 ott 2024, 13:47:48 |
192. | FisT | 50 | 2m 17.933s | 26 ott 2024, 09:20:54 |
193. | Riftey | 50 | 2m 17.950s | 25 ott 2024, 15:03:24 |
194. | PaiMei | 50 | 2m 17.966s | 25 ott 2024, 15:44:40 |
195. | Euthalia | 50 | 2m 17.966s | 28 ott 2024, 09:13:59 |
196. | sharp | 50 | 2m 18.016s | 25 ott 2024, 15:12:11 |
197. | mihmoh | 50 | 2m 18.116s | 25 ott 2024, 15:05:26 |
198. | Scls | 50 | 2m 18.166s | 25 ott 2024, 14:44:55 |
199. | Nertuef | 50 | 2m 18.216s | 26 ott 2024, 18:31:34 |
200. | Soltari | 50 | 2m 18.233s | 25 ott 2024, 15:05:14 |
201. | Timliguckler | 50 | 2m 18.250s | 26 ott 2024, 05:51:17 |
202. | Skowi555 | 50 | 2m 18.283s | 27 ott 2024, 13:19:04 |
203. | Josko | 50 | 2m 18.333s | 25 ott 2024, 17:19:01 |
204. | Ali | 50 | 2m 18.383s | 26 ott 2024, 09:37:31 |
205. | Aiwendil | 50 | 2m 18.416s | 28 ott 2024, 12:39:36 |
206. | Johira | 50 | 2m 18.616s | 27 ott 2024, 19:17:16 |
207. | Marw | 50 | 2m 18.733s | 26 ott 2024, 11:29:11 |
208. | Kahabrakh | 50 | 2m 18.733s | 27 ott 2024, 12:28:43 |
209. | Lampardet | 50 | 2m 18.766s | 28 ott 2024, 15:39:46 |
210. | Rebellion44 | 50 | 2m 18.799s | 28 ott 2024, 21:13:27 |
211. | tonton | 50 | 2m 18.833s | 28 ott 2024, 09:24:39 |
212. | Rapunzel | 50 | 2m 18.883s | 25 ott 2024, 15:06:08 |
213. | Argori | 50 | 2m 18.916s | 28 ott 2024, 12:08:46 |
214. | Haz | 50 | 2m 18.933s | 25 ott 2024, 15:11:11 |
215. | Alibaba | 50 | 2m 18.966s | 25 ott 2024, 15:09:54 |
216. | Dotdet | 50 | 2m 19.000s | 27 ott 2024, 17:55:11 |
217. | Rayhold | 50 | 2m 19.016s | 25 ott 2024, 15:05:32 |
218. | DemonicEevee | 50 | 2m 19.083s | 25 ott 2024, 19:14:09 |
219. | AreQ | 50 | 2m 19.133s | 25 ott 2024, 20:56:18 |
220. | Mysteere | 50 | 2m 19.166s | 25 ott 2024, 15:03:42 |
221. | M2J | 50 | 2m 19.166s | 26 ott 2024, 07:11:37 |
222. | Laxen | 50 | 2m 19.183s | 25 ott 2024, 15:04:29 |
223. | lkitn | 50 | 2m 19.316s | 25 ott 2024, 21:39:35 |
224. | NIKOLAUS | 50 | 2m 19.333s | 26 ott 2024, 21:34:00 |
225. | Withahonor | 50 | 2m 19.350s | 25 ott 2024, 15:22:38 |
226. | Spirit | 50 | 2m 19.400s | 28 ott 2024, 22:56:34 |
227. | Zer0nemesis | 50 | 2m 19.466s | 25 ott 2024, 19:19:58 |
228. | Krystal | 50 | 2m 19.483s | 25 ott 2024, 15:43:48 |
229. | SilverHawk | 50 | 2m 19.516s | 29 ott 2024, 00:46:42 |
230. | Hollesan | 50 | 2m 19.616s | 26 ott 2024, 08:47:21 |
231. | shamue55 | 50 | 2m 19.649s | 28 ott 2024, 18:41:18 |
232. | Donaga | 50 | 2m 19.666s | 25 ott 2024, 18:30:56 |
233. | Rostitoitu | 50 | 2m 19.683s | 25 ott 2024, 22:07:29 |
234. | Scavenger | 50 | 2m 19.683s | 25 ott 2024, 22:07:36 |
235. | Sunshine | 50 | 2m 19.683s | 26 ott 2024, 09:43:08 |
236. | S4repper | 50 | 2m 19.700s | 25 ott 2024, 20:49:53 |
237. | EAI267 | 50 | 2m 19.733s | 29 ott 2024, 02:55:12 |
238. | Löjligt | 50 | 2m 19.750s | 25 ott 2024, 20:49:06 |
239. | Ɔartmǝnǝz | 50 | 2m 19.750s | 25 ott 2024, 22:29:47 |
240. | monochrom | 50 | 2m 19.799s | 26 ott 2024, 00:08:09 |
241. | torok | 50 | 2m 19.800s | 25 ott 2024, 15:04:48 |
242. | Loui | 50 | 2m 19.800s | 27 ott 2024, 08:13:18 |
243. | SyväPurppura | 50 | 2m 19.833s | 25 ott 2024, 22:01:10 |
244. | Kato | 50 | 2m 19.833s | 26 ott 2024, 21:18:02 |
245. | drago5552 | 50 | 2m 19.866s | 25 ott 2024, 17:09:10 |
246. | Mecintosch | 50 | 2m 19.866s | 26 ott 2024, 05:27:10 |
247. | JonnyJ | 50 | 2m 19.883s | 25 ott 2024, 15:04:06 |
248. | ChupoKa6Pa | 50 | 2m 19.916s | 25 ott 2024, 15:20:26 |
249. | Ilkoo | 50 | 2m 19.916s | 28 ott 2024, 17:22:32 |
250. | Marnek | 50 | 2m 19.983s | 25 ott 2024, 15:04:13 |
251. | Czn | 50 | 2m 20.033s | 27 ott 2024, 23:23:47 |
252. | DJaro | 50 | 2m 20.083s | 27 ott 2024, 13:32:27 |
253. | Azak | 50 | 2m 20.100s | 25 ott 2024, 19:59:24 |
254. | Glyptic | 50 | 2m 20.166s | 28 ott 2024, 15:34:42 |
255. | titus | 50 | 2m 20.216s | 25 ott 2024, 15:04:31 |
256. | Zheryn | 50 | 2m 20.250s | 25 ott 2024, 15:03:04 |
257. | Player | 50 | 2m 20.250s | 26 ott 2024, 20:15:27 |
258. | M4Y3RS | 50 | 2m 20.266s | 25 ott 2024, 20:39:14 |
259. | eQuaL | 50 | 2m 20.283s | 26 ott 2024, 13:31:20 |
260. | Linyuu | 50 | 2m 20.299s | 25 ott 2024, 16:09:33 |
261. | Hero | 50 | 2m 20.299s | 27 ott 2024, 20:36:58 |
262. | LittleUHU | 50 | 2m 20.350s | 27 ott 2024, 11:11:25 |
263. | alosinon224 | 50 | 2m 20.383s | 26 ott 2024, 13:31:58 |
264. | NekoDark | 50 | 2m 20.500s | 28 ott 2024, 03:38:55 |
265. | Minion | 50 | 2m 20.533s | 25 ott 2024, 15:30:20 |
266. | UmyySt6 | 50 | 2m 20.566s | 28 ott 2024, 15:57:08 |
267. | AushilfsBob | 50 | 2m 20.566s | 28 ott 2024, 22:24:31 |
268. | Clotho | 50 | 2m 20.583s | 25 ott 2024, 15:04:19 |
269. | Thorben | 50 | 2m 20.583s | 28 ott 2024, 16:42:41 |
270. | NotVødka | 50 | 2m 20.600s | 25 ott 2024, 19:41:24 |
271. | Brooki | 50 | 2m 20.616s | 25 ott 2024, 16:45:16 |
272. | Gaston | 50 | 2m 20.616s | 27 ott 2024, 12:18:47 |
273. | Kreskin | 50 | 2m 20.683s | 25 ott 2024, 15:03:58 |
274. | kruttalyren1 | 50 | 2m 20.700s | 25 ott 2024, 20:22:28 |
275. | galoru | 50 | 2m 20.700s | 26 ott 2024, 19:36:09 |
276. | Natix | 50 | 2m 20.733s | 25 ott 2024, 23:35:12 |
277. | Zapo | 50 | 2m 20.766s | 26 ott 2024, 09:20:42 |
278. | daizen | 50 | 2m 20.783s | 27 ott 2024, 15:36:11 |
279. | AtoMBoSs | 50 | 2m 20.816s | 25 ott 2024, 15:49:44 |
280. | DarkTreeee | 50 | 2m 20.850s | 25 ott 2024, 21:59:23 |
281. | Aborigen | 50 | 2m 20.866s | 27 ott 2024, 18:58:18 |
282. | Rip | 50 | 2m 20.883s | 28 ott 2024, 16:23:14 |
283. | Xellias | 50 | 2m 20.950s | 27 ott 2024, 14:43:41 |
284. | Artizon | 50 | 2m 20.983s | 25 ott 2024, 15:13:24 |
285. | Raven | 50 | 2m 20.983s | 25 ott 2024, 20:09:02 |
286. | Absolvo | 50 | 2m 21.016s | 25 ott 2024, 15:03:13 |
287. | Roofus | 50 | 2m 21.050s | 26 ott 2024, 03:38:49 |
288. | Zydonfon | 50 | 2m 21.066s | 25 ott 2024, 16:05:21 |
289. | TDZ | 50 | 2m 21.083s | 25 ott 2024, 16:21:10 |
290. | lex | 50 | 2m 21.200s | 27 ott 2024, 15:51:05 |
291. | Kriger | 50 | 2m 21.200s | 27 ott 2024, 19:36:36 |
292. | 天之魔魂 | 50 | 2m 21.216s | 28 ott 2024, 12:04:30 |
293. | Crupax | 50 | 2m 21.233s | 26 ott 2024, 03:49:42 |
294. | Pay0nDeath | 50 | 2m 21.233s | 26 ott 2024, 10:20:03 |
295. | jujudpomme | 50 | 2m 21.250s | 25 ott 2024, 15:33:00 |
296. | zourok | 50 | 2m 21.266s | 26 ott 2024, 11:06:55 |
297. | Lial | 50 | 2m 21.283s | 25 ott 2024, 23:58:20 |
298. | Nai | 50 | 2m 21.283s | 27 ott 2024, 21:18:40 |
299. | Mifunesensei | 50 | 2m 21.299s | 27 ott 2024, 10:20:19 |
300. | Swordine | 50 | 2m 21.383s | 26 ott 2024, 10:04:17 |
301. | JBFox | 50 | 2m 21.416s | 25 ott 2024, 15:45:16 |
302. | hvid91 | 50 | 2m 21.500s | 27 ott 2024, 18:55:56 |
303. | GodMadawc | 50 | 2m 21.516s | 27 ott 2024, 12:45:50 |
304. | CodeMonkey | 50 | 2m 21.583s | 28 ott 2024, 10:34:09 |
305. | esthenos | 50 | 2m 21.616s | 28 ott 2024, 00:20:27 |
306. | Duhastik | 50 | 2m 21.633s | 26 ott 2024, 08:40:22 |
307. | FARRU | 50 | 2m 21.750s | 25 ott 2024, 15:24:05 |
308. | Protos | 50 | 2m 21.750s | 27 ott 2024, 09:48:26 |
309. | Savanster | 50 | 2m 21.783s | 27 ott 2024, 07:27:30 |
310. | ФИР | 50 | 2m 21.816s | 26 ott 2024, 16:27:48 |
311. | Natsu | 50 | 2m 21.816s | 27 ott 2024, 01:09:18 |
312. | Schinzo | 50 | 2m 21.816s | 27 ott 2024, 12:17:10 |
313. | OliveWight | 50 | 2m 21.866s | 25 ott 2024, 15:08:33 |
314. | SerWelshy | 50 | 2m 21.900s | 26 ott 2024, 17:35:39 |
315. | Janniko | 50 | 2m 21.933s | 27 ott 2024, 18:17:10 |
316. | Kommandos | 50 | 2m 22.016s | 25 ott 2024, 15:05:14 |
317. | BingoPlayer | 50 | 2m 22.033s | 25 ott 2024, 17:12:39 |
318. | Kasa | 50 | 2m 22.033s | 26 ott 2024, 10:26:31 |
319. | TnTGamings | 50 | 2m 22.033s | 28 ott 2024, 12:00:48 |
320. | Syreal | 50 | 2m 22.066s | 22 ott 2024, 14:51:29 |
321. | masterluigi1 | 50 | 2m 22.133s | 27 ott 2024, 07:22:29 |
322. | Человек | 50 | 2m 22.166s | 27 ott 2024, 07:21:19 |
323. | Mastermind | 50 | 2m 22.183s | 28 ott 2024, 21:48:58 |
324. | DiaVaiD | 50 | 2m 22.216s | 27 ott 2024, 09:56:19 |
325. | FaYe | 50 | 2m 22.250s | 25 ott 2024, 22:58:57 |
326. | Sander | 50 | 2m 22.283s | 25 ott 2024, 15:04:39 |
327. | BUTTLER | 50 | 2m 22.283s | 25 ott 2024, 15:06:10 |
328. | chork | 50 | 2m 22.299s | 25 ott 2024, 15:04:38 |
329. | Surfluemælk | 50 | 2m 22.316s | 25 ott 2024, 15:04:55 |
330. | TeiTro | 50 | 2m 22.350s | 25 ott 2024, 20:58:08 |
331. | DeadMan | 50 | 2m 22.383s | 25 ott 2024, 21:53:20 |
332. | SimMan | 50 | 2m 22.399s | 26 ott 2024, 09:15:07 |
333. | JageunNats | 50 | 2m 22.416s | 26 ott 2024, 02:21:59 |
334. | DoubleProGG | 50 | 2m 22.416s | 26 ott 2024, 21:05:20 |
335. | Diablo | 50 | 2m 22.500s | 27 ott 2024, 15:37:07 |
336. | MannyftBro | 50 | 2m 22.500s | 28 ott 2024, 18:08:55 |
337. | damiaszg | 50 | 2m 22.533s | 22 ott 2024, 16:04:26 |
338. | Xetrona | 50 | 2m 22.533s | 25 ott 2024, 15:04:54 |
339. | DamaskBlaze | 50 | 2m 22.549s | 26 ott 2024, 20:12:56 |
340. | Ostjaegarn | 50 | 2m 22.600s | 25 ott 2024, 15:04:20 |
341. | Martibarba | 50 | 2m 22.600s | 25 ott 2024, 15:44:14 |
342. | Glazier | 50 | 2m 22.650s | 26 ott 2024, 03:00:34 |
343. | HXjia | 50 | 2m 22.650s | 27 ott 2024, 20:16:48 |
344. | RthR | 50 | 2m 22.716s | 26 ott 2024, 09:34:11 |
345. | Bruchteil | 50 | 2m 22.733s | 25 ott 2024, 15:19:56 |
346. | NiPoMuck | 50 | 2m 22.750s | 25 ott 2024, 16:41:44 |
347. | Zyxo | 50 | 2m 22.833s | 25 ott 2024, 15:09:25 |
348. | Blackstone | 50 | 2m 22.833s | 25 ott 2024, 16:01:21 |
349. | Kuupie | 50 | 2m 22.850s | 26 ott 2024, 18:46:39 |
350. | DontLikeBazu | 50 | 2m 22.883s | 28 ott 2024, 13:21:40 |
